产品时间:2019-10-16
赛默飞戴安*氯离子标准品100ml批发,检硕科学器材(上海)有限公司授权代理赛默飞热电耗材配件耗材*
赛默飞戴安*氯离子标准品100ml
美国赛默飞原厂原装耗材配件,检硕科学器材(上海)有限公司主营代理赛默飞全线耗材配件,适用于卫生保健、科学研究、以及安全和教育领域的客户提供一系列的实验室装备、化学药品以及其他用品和服务,*,库存现货。
主营代理品牌:美国安捷伦、美国热电、美国PE、沃特世、岛津、日立、万通、CEM。
美国赛默飞旗下Invitrogen生命科学试剂代理,欢迎询价!
B7999-3 | CLEAR VIALS ONLY,8ML,15-425,17X60,200/PK | 透明样品瓶 (单件) 8ml, 15-425 ,17X60mm, 200/包 |
057182 | CarboPac PA100 Analytical Col., 2x250mm | PA100 糖分析柱,2X250MM |
25205-054630 | HYPERSIL GOLD C8 5UM 50X4.6MM COLUMN | 分析柱50x4.6mm 5um Hypersil GOLD C8 |
26059-3410 | TG-624SilMS GC Column60m x 0.32mm x 1.8um | TG-624SilMS GC Column,60m x 0.32mm x 1.8um |
C4015-75A | ASSEMBLED CAP&SEPTUM,FITS 4ML VIAL,100/PK 1000/CS | 组合装 瓶盖&隔垫 PTFE/SILICA,用于4ml瓶 100/包 |
70105-012101 | BETASIL C18 5UM 10X2.1MM DROP-IN GUARDS 4/PK | 10x2.1mm 5um BETASIL C18 保护柱柱芯 , 4个/包 |
C5000-46M | AVCS BLUE MAGN PTFE/ BLUE SILSEPTA 100/PK | AVCS 蓝色磁性螺口盖 PTFE/ 硅胶垫100/PK |
453A1262 | FocusLiner for Agilent,4mmID, 78.5mm, Pk 25 | 分流直式衬管,带玻璃毛,AgilentGC , 4.0 x 6.3 x 78.5 ,25个/包 |
079931 | PROD,COL,IP,CG16,3X50MM | CG16 阳离子保护柱,3X50MM |
500178 | SEPTA 22MM TFE/SIL 0.125 FOR 24-414 CAP 100 | 隔垫 22mm 聚四氟乙烯/硅树脂 0.125 用于 24-414盖,100/包 |
C5000-80 | CLEAR TARGET AVCS KIT,T/RR SEPTA,100/PK | 样品瓶套装,透明玻璃+蓝盖+象牙白PTFE/白硅树脂/红色PTFE,100/包 |
36SA11T1 | SPME ARROW 1.10MM: DVB/C-WR/PDMS (DIVINYLBENZENE / CARBON WR / POLYDIMETHYLSILOXANE), PHASE THICKNESS 110µM, PHASE LENGTH 20MM, COLOR CODE: DARK GRAY, PACK OF 1 PC | SPME ARROW 1.10MM,DVB / CARBON-WR / PDMS(二乙烯基苯/Carbon WR /聚二甲基硅氧烷),膜厚110µm,相长20mm,深灰色,1/PC |
C4013-61A | KIM-LOK BLK CAP,W/TEF/SILICONE SEPTA 8-425 100/PK | KIM-LOK 黑色 瓶盖 含 聚四氟乙烯EF/硅树脂,100/包 |
052576 | PROD,COL,IP,CS5A,2X250MM | CS5A 阳离子分析柱,2X250MM |
27726-152130 | ACCUCORE UREA-HILIC,2.6UM 150X2.1MM COLUMN | ACCUCORE UREA-HILIC,2.6UM 150X2.1MM 色谱柱 |
25003-072130 | HYPERSIL GOLD 3UM 75X2.1MM COLUMN | 75x2.1mm 3um Hypersil GOLD |
25005-259370 | HYPERSIL GOLD 5UM 250X30MM PREP COLUMN | 250x30mm 5um Hypersil GOLD制备柱 |
290GA093 | Siltek Treated Cross InletSeals, For Agilent GC's, 0.8mm | Siltek 处理的分流进样口底座密封垫, 0.8mm,Agilent |
7755-024 | RHEODYNE SAMPLE LOOP 100UL | 100ul 定量环, SS 用于7725 & 7739-032 |
C2-1006 | VALCO 6 PORT MICROBORE INJECTOR MODEL C2 1/16" FITTINGS | VALCO 6端口 微量进样器 |
25403-104630 | HYPERSIL GOLD PFP 3UM 100X4.6MM COLUMN | 100x4.6mm 3um Hypersil GOLD PFP |
11091242 | 1.5ml Short Thread Vial, 32 x 11.6mm, amber glass, 1st hydrolytic class, wide opening, label and filling lines (>>> silanized <<<) 1000/box | 1.5ml 短颈螺口瓶, 32 x 11.6mm, 棕色玻璃, 使用1型玻璃制造, 广口, 带标签,带刻度 (>>>硅烷化<<<), 1000/包 |
25805-104630 | HYPERSIL GOLD CN 5UM 100X4.6MM COLUMN | 分析柱100x4.6mm 5um Hypersil GOLD CN |
26050-0518 | GuardGOLD Guard Column 5m x0.18mmID | 气相保护柱 5M X 0.18MMID |
17526-054630 | Accucore HILIC 50x4.6mm2.6um Column | Accucore HILIC 色谱柱50x4.6mm 2.6µm |
17626-054630 | Accucore RP-MS 50x4.6mm2.6um Column | Accucore RP-MS色谱柱 50x4.6mm 2.6µm |
60105-343 | QuEChERS Mylar Pouches 6gMgSO4, 1.5g NaCl, 1.5g, PK50 | QuEChERS 6g MgSO4, 1.5g NaCl, 1.5g, 50个/包 |
74204-254630 | Accucore XL C8 250x4.6mm, 4um Column | Accucore XL C8色谱柱 4x250x4.6mm |
30210-204630 | MOS HYPERSIL 10UM 200X4.6MM COLUMN | 分析柱200x4.6mm 10um MOS |
72605-154630 | BETASIL DIOL 100 5UM 150X4.6MM COLUMN | 色谱柱150x4.6mm 5um BETASIL Diol 100 |
053945 | PROD,COL,IP ICE-BORATE | ICE 硼酸排斥柱,9X50MM |
70805-053030 | BETASIL CN 5UM 50X3MM COLUMN | 色谱柱50x3mm 5um BETASIL CN |
088648 | MAbPac RP, Analytical 4 µm, 2.1 x 50 mm | MAbPac RP, 分析柱 4 µm, 2.1 x 50 mm |
13150648 | 13mm Combination Seal: PP Screw Cap, black, closed top; Silicone cream/PTFE red, 55° shore A, 1.5mm 1000/box | 13mm 已组装瓶盖: PP 螺口瓶,黑色, 实心瓶盖; 乳白色硅橡胶/红色PTFE, 肖氏硬度-55°, 1.5mm, 1000/包 |
17126-104630 | Accucore C18 100x4.6mm2.6um Column | Accucore C18 色谱柱100x4.6mm 2.6µm |
26098-1440 | TG-5MS GC Column 30m x 0.53mmx 0.25¦m | TG-5MS 30m x 0.53mm x 0.25µm |
72205-051030 | BIOBASIC 8 5UM 50X1MM COLUMN | 分析柱50x1mm 5um BioBasic 8 |
057093 | OnGuard II Ba Cartridges 1cc Pkg 48 | Ba 柱1CC, 48只/袋 |
37003 | PEEK CAPILLARY TUBING 1/16"OD, 0.003"ID, 5' | PEEK毛细管 1/16"OD, 0.003"ID, 5' |
60180-780 | Drill bit 0.45mm | 钻头 0.45mm |
28205-052130 | BDS-HYPERSIL-C8 5UM 50X2.1MM COLUMN | 分析柱50x2.1mm 5um Hypersil Hypersil BDS C8 |
45352099 | PTV LV liner for Thermo Trace2mmID 6cm Wool, PK 5 | PTV 大体积衬管,带玻璃毛, 用于Thermo Trace 2mmID 6cm, PK 5 |
15151989 | 15mm Combination Seal: PP-Screw Cap, black, open top, screw 15-425; Silicone white/PTFE red, 45° shore A, 1.3mm 1000/box | 15mm 已组装瓶盖: PP-螺口瓶,黑色, 开口, 螺口 15-425; 白色硅橡胶/红色PTFE, 肖氏硬度-45°, 1.3mm, 1000/包 |
502149 | SEPTA 20MM CHLOROBUTYL1000/CS | 隔垫 20MM 氯化丁基橡胶 1000/包 |
60105-219-P | 2CT w150mg MgSO4 25mg PSA100pk | 2离心管, 带150mg MgSO4 25mg PSA,100/包 |
400101 | FILTER DISS 35UM PE 100/PK | 过滤器 DISS 35UM PE 100/包 |
11151268 | 11mm Combination Seal: PE Snap Ring Cap, blue, centre hole; PTFE red/Silicone white/PTFE red, 45° shore A, 1.0mm 1000/box | 11mm 已组装瓶盖: PE 卡口瓶盖,蓝色, 中心开孔; 红色PTFE/白色硅橡胶/红色PTFE, 肖氏硬度-45°, 1.0mm, 1000/包 |
500067 | CLSR 10-425 PP BLK TAN TFE/SIL 0.06 100 | CLSR 10-425 聚丙烯 黑色 TAN 聚四氟乙烯/硅树脂 ,100/包 |
8125-999 | RHEODYNE REBUILD KIT FOR 8125 VALVES | RheBuild 套装 用于8125/8126 |
22105-252130 | HYPURITY C18 5UM 250X2.1MM COLUMN | 250x2.1mm 5um HyPURITY C18 |
22205-154630 | HYPURITY C8 5UM 150X4.6MM COLUMN | 150x4.6mm 5um HyPURITY C8 |
077997 | Acclaim 120, PA2, 3µm Analytical (2.1 x 250mm) | Acclaim 120, PA2, 3µm 分析柱 (2.1 x 250mm) |
076025 | PROD,COL,IP,CG19,CAP,0.4X50MM | CG19 阳离子保护柱-毛细柱,0.4X50MM |
16526-157569 | Accucore 150-C4 150x.075mm 2.6um nViper Column | Accucore 150-C4 nanoviper 柱 2.6um 150mm*75um |
11090419 | 1.5ml Screw Neck Vial, 8-425 thread, 32 x 11.6mm, clear glass, 1st hydrolytic class, small opening, label and filling lines 10x100pcs | 1.5ml 螺口瓶, 8-425 螺纹, 32 x 11.6mm, 透明玻璃, 使用1型玻璃制造, 窄口, 带书写和刻度, 10x100个 |
20091691 | 10ml Headspace-Vial, 46 x 22.5mm, amber glass, 1st hydrolytic class, DIN Crimp Neck, rounded bottom 1000/box | 10ml 顶空-样品瓶, 46 x 22.5mm, 棕色瓶子, 使用1型玻璃制造, DIN 钳口, 圆底 , 1000/包 |
C4011-52G | GREEN SNAP-IT SEAL,TEFLON,100/PK,1000/CS | 绿色 SNAP-IT 密封垫 ,PTFE,100/包 |
11151269 | 11mm Combination Seal: PE Snap Ring Cap, blue, centre hole; Silicone white/PTFE blue, 55° shore A, 1.0mm, cross-slitted 1000/box | 11mm 已组装瓶盖: PE 卡口瓶盖,蓝色, 中心开孔; 白色硅橡胶/PTFE 蓝色, 肖氏硬度-55°, 1.0mm, 十字型预切狭缝 , 1000/包 |
赛默飞戴安*氯离子标准品100ml