产品时间:2019-12-31
赛默飞Hypercarb 多孔石墨碳液相色谱柱对极性化合物的保留能力增强,提高了对结构相近化合物的分离能力,在 pH 值和高温条件下仍能保持稳定性。
适用于难以分离的样品。
赛默飞Hypercarb 多孔石墨碳液相色谱柱
35003-103046 | - | 3 µm | 3 mm | 100 mm | ||
35003-031030 | Each | 3 µm | 1 mm | 30 mm | ||
35003-032130 | Each | 3 µm | 2.1 mm | 30 mm | ||
35003-033030 | - | 3 µm | 3 mm | 30 mm | ||
35003-051030 | Each | 3 µm | 1 mm | 50 mm | ||
35003-052130 | Each | 3 µm | 2.1 mm | 50 mm | ||
35003-053030 | Each | 3 µm | 3 mm | 50 mm | ||
35003-054630 | Each | 3 µm | 4.6 mm | 50 mm | ||
35003-101030 | Each | 3 µm | 1 mm | 100 mm | ||
35003-102130 | Each | 3 µm | 2.1 mm | 100 mm | ||
35003-103030 | Each | 3 µm | 3 mm | 100 mm | ||
35003-104630 | Each | 3 µm | 4.6 mm | 100 mm | ||
35003-152130 | Each | 3 µm | 2.1 mm | 150 mm | ||
35003-153030 | Each | 3 µm | 3 mm | 150 mm | ||
35003-154630 | Each | 3 µm | 4.6 mm | 150 mm | ||
35003-104646 | Each | 3 µm | 4.6 mm | 100 mm | ||
35003-102146 | Each | 3 µm | 2.1 mm | 100 mm | ||
35003-101046 | Each | 3 µm | 1 mm | 100 mm | ||
35003-054646 | - | 3 µm | 4.6 mm | 50 mm | ||
35003-052146 | Each | 3 µm | 2.1 mm | 50 mm | ||
35003-032146 | Each | 3 µm | 2.1 mm | 30 mm | ||
35003-012101 | Pack of 2 | 3 µm | 2.1 mm | 10 mm | ||
35003-013001 | Pack of 2 | 3 µm | 3 mm | 10 mm | ||
35003-014001 | Pack of 2 | 3 µm | 4 mm | 10 mm | ||
35003-011001 | Pack of 2 | 3 µm | 1 mm | 10 mm | ||
35005-011001 | Pack of 2 | 5 µm | 1 mm | 10 mm | ||
35005-012101 | Pack of 2 | 5 µm | 2.1 mm | 10 mm | ||
35005-014001 | Pack of 2 | 5 µm | 4 mm | 10 mm | ||
35005-013001 | Pack of 2 | 5 µm | 3 mm | 10 mm | ||
35005-054630 | - | 5 µm | 4.6 mm | 50 mm | ||
35005-104630 | Each | 5 µm | 4.6 mm | 100 mm | ||
35005-151030 | Each | 5 µm | 1 mm | 150 mm | ||
35005-153030 | Each | 5 µm | 3 mm | 150 mm | ||
35005-154630 | Each | 5 µm | 4.6 mm | 150 mm | ||
35005-032130 | Each | 5 µm | 2.1 mm | 30 mm | ||
35005-101030 | Each | 5 µm | 1 mm | 100 mm | ||
35005-102130 | Each | 5 µm | 2.1 mm | 100 mm | ||
35005-033030 | Each | 5 µm | 3 mm | 30 mm | ||
35005-034630 | Each | 5 µm | 4.6 mm | 30 mm | ||
35005-103030 | Each | 5 µm | 3 mm | 100 mm | ||
35005-051030 | Each | 5 µm | 1 mm | 50 mm | ||
35005-052130 | Each | 5 µm | 2.1 mm | 50 mm | ||
35005-053030 | Each | 5 µm | 3 mm | 50 mm | ||
35005-152130 | Each | 5 µm | 2.1 mm | 150 mm | ||
35005-104646 | Each | 5 µm | 4.6 mm | 100 mm | ||
35005-102146 | Each | 5 µm | 2.1 mm | 100 mm | ||
35005-054646 | - | 5 µm | 4.6 mm | 50 mm | ||
35005-052146 | - | 5 µm | 2.1 mm | 50 mm | ||
35005-034646 | - | 5 µm | 4.6 mm | 30 mm | ||
35005-032146 | Each | 5 µm | 2.1 mm | 30 mm | ||
35005-022135 | Pack of 3 | 5 µm | 2.1 mm | 20 mm |
赛默飞Hypercarb 多孔石墨碳液相色谱柱