产品展示
PRODUCT DISPLAY
产品展示您现在的位置: 首页 > 产品展示 > 液相色谱柱|气相色谱柱 > 沃特世Waters色谱柱 >美国沃特世CORTECS色谱柱waters总代理

美国沃特世CORTECS色谱柱waters总代理

产品时间:2021-08-23

简要描述:

美国沃特世CORTECS色谱柱waters总代理CORTECS 2.7 µm色谱柱与使用相同粒径全多孔颗粒色谱柱相比,柱效更高。同时,拥有更低的运行背压。

在线咨询 点击收藏

美国沃特世CORTECS色谱柱waters总代理

更高柱效,更低背压
CORTECS 2.7 µm色谱柱与使用相同粒径全多孔颗粒色谱柱相比,柱效更高。同时,拥有更低的运行背压,带来如下优势:

  • 使用更长色谱柱,获得高分离度
  • 加快流速,提高通量
  • 改善现有HPLC和UHPLC设备的利用率和性能

CORTECS色谱柱— 背压更低
CORTECS 2.7 µm色谱柱运行背压降低了25%,同时不会影响到柱效。实验条件 —色谱柱:2.1 x 50 mm;流动相:水/乙腈(25/75, v/v);柱温:30 ˚C;检测条件:UV, 254 nm;进样体积:0.5 µL;化合物:二氢苊(200 µg/mL),苯辛酮(100 µg/mL)。
可获得常规HPLC的高分离性能
— 低背压允许配置4.6 x 150mm柱规格实现高柱效
分析奥美拉唑药片强制降解样品: 在Alliance HPLC系统上,采用CORTECS C18+
2.7 µm, 4.6 x 150 mm实心核色谱柱(柱背压兼容HPLC),能够在16分钟内就可完成复杂降解物分离分析,其中包括两组同分异构体的分离(5/6,7/8)。同时,C18+表面带电技术,在甲酸体系下获得碱性药物优异的峰型(流动相MS兼容,便于定
性)。

美国沃特世CORTECS色谱柱waters总代理

 

订购信息
CORTECS 2.7 µm色谱柱
色谱柱填料尺寸部件号部件号部件号
1个/包3个/包MVK* 3个/包
CORTECS C18+2.1 x 30 mm186007394176003289186007439
2.1 x 50 mm186007395176003290186007440
2.1 x 75 mm186007396176003291186007441
2.1 x 100 mm186007397176003292186007442
2.1 x 150 mm186007398176003293186007443
3.0 x 30 mm186007399176003294186007444
3.0 x 50 mm186007400176003295186007445
3.0 x 75 mm186007401176003296186007446
3.0 x 100 mm186007402176003297186007447
3.0 x 150 mm186007403176003298186007448
4.6 x 30 mm186007404176003322186007449
4.6 x 50 mm186007405176003323186007450
4.6 x 75 mm186007406176003324186007451
4.6 x 100 mm186007407176003325186007452
4.6 x 150 mm186007408176003326186007453
CORTECS C182.1 x 30 mm186007364176003269186007409
2.1 x 50 mm186007365176003270186007410
2.1 x 75 mm186007366176003271186007411
2.1 x 100 mm186007367176003272186007412
2.1 x 150 mm186007368176003273186007413
3.0 x 30 mm186007369176003274186007414
3.0 x 50 mm186007370176003275186007415
3.0 x 75 mm186007371176003276186007416
3.0 x 100 mm186007372176003277186007417
CORTECS C183.0 x 150 mm186007373176003278186007418
4.6 x 30 mm186007374176003312186007419
4.6 x 50 mm186007375176003313186007420
4.6 x 75 mm186007376176003314186007421
4.6 x 100 mm186007377176003315186007422
4.6 x 150 mm186007378176003316186007423
CORTECS HILIC2.1 x 30 mm186007379176003279186007424
2.1 x 50 mm186007380176003280186007425
2.1 x 75 mm186007381176003281186007426
2.1 x 100 mm186007382176003282186007427
2.1 x 150 mm186007383176003283186007428
3.0 x 30 mm186007384176003284186007429
3.0 x 50 mm186007385176003285186007430
3.0 x 75 mm186007386176003286186007431
3.0 x 100 mm186007387176003287186007432
3.0 x 150 mm186007388176003288186007433
4.6 x 30 mm186007389176003317186007434
4.6 x 50 mm186007390176003318186007435
4.6 x 75 mm186007391176003319186007436
4.6 x 100 mm186007392176003320186007437
4.6 x 150 mm186007393176003321186007438
CORTECS C82.1 x 30 mm186008348176003804186008353
2.1 x 50 mm186008349176003805186008354
2.1 x 75 mm186008350176003806186008355
2.1 x 100 mm186008351176003807186008356
2.1 x 150 mm186008352176003808186008357
3.0 x 30 mm186008358176003809186008363
3.0 x 50 mm186008359176003810186008364
3.0 x 75 mm186008360176003811186008365
3.0 x 100 mm186008361176003812186008366
3.0 x 150 mm186008362176003813186008367
4.6 x 30 mm186008368176003814186008373
4.6 x 50 mm186008369176003815186008374
4.6 x 75 mm186008370176003816186008375
4.6 x 100 mm186008371176003817186008376
4.6 x 150 mm186008372176003818186008377
CORTECS C82.1 x 30 mm186008348176003804186008353
2.1 x 50 mm186008349176003805186008354
2.1 x 75 mm186008350176003806186008355
2.1 x 100 mm186008351176003807186008356
2.1 x 150 mm186008352176003808186008357
3.0 x 30 mm186008358176003809186008363
3.0 x 50 mm186008359176003810186008364
3.0 x 75 mm186008360176003811186008365
3.0 x 100 mm186008361176003812186008366
3.0 x 150 mm186008362176003813186008367
4.6 x 30 mm186008368176003814186008373
4.6 x 50 mm186008369176003815186008374
4.6 x 75 mm186008370176003816186008375
4.6 x 100 mm186008371176003817186008376
4.6 x 150 mm186008372176003818186008377
CORTECS Phenyl2.1 x 30 mm186008318176003789186008323
2.1 x 50 mm186008319176003790186008324
2.1 x 75 mm186008320176003791186008325
2.1 x 100 mm186008321176003792186008326
2.1 x 150 mm186008322176003793186008327
3.0 x 30 mm186008328176003794186008333
3.0 x 50 mm186008329176003795186008334
3.0 x 75 mm186008330176003796186008335
3.0 x 100 mm186008331176003797186008336
3.0 x 150 mm186008332176003798186008337
4.6 x 30 mm186008338176003799186008343
4.6 x 50 mm186008339176003800186008344
4.6 x 75 mm186008340176003801186008345
4.6 x 100 mm186008341176003802186008346
4.6 x 150 mm186008342176003803186008347
Shield RP182.1 × 30 mm186008661176003912 
2.1 × 50 mm186008662176003913 
2.1 × 75 mm186008663176003914 
2.1 × 100 mm186008664176003915 
2.1 × 150 mm186008665176003916 
3.0 × 30 mm186008671176003917 
3.0 × 50 mm186008672176003918 
3.0 × 75 mm186008673176003919 
3.0 × 100 mm186008674176003920 
3.0 × 150 mm186008675176003921 
4.6 × 30 mm186008681176003922 
4.6 × 50 mm186008682176003923 
4.6 × 75 mm186008683176003924 
4.6 × 100 mm186008684176003925 
4.6 × 150 mm186008685176003926 
T32.1 × 30 mm186008481176003876 
 2.1 × 50 mm186008482176003877 
  
 2.1 × 75 mm186008483176003878 
 2.1 × 100 mm186008484176003879 
 2.1 × 150 mm186008485176003880 
 3.0 × 30 mm186008486176003881 
 3.0 × 50 mm186008487176003882 
 3.0 × 75 mm186008488176003883 
 3.0 × 100 mm186008489176003884 
 3.0 × 150 mm186008490176003885 
 4.6 × 30 mm186008491176003886 
 4.6 × 50 mm186008492176003887 
 4.6 × 75 mm186008493176003888 
 4.6 × 100 mm186008494176003889 
 4.6 × 150 mm186008495176003890 

留言框

  • 产品:

  • 您的单位:

  • 您的姓名:

  • 联系电话:

  • 常用邮箱:

  • 省份:

  • 详细地址:

  • 补充说明:

  • 验证码:

    请输入计算结果(填写阿拉伯数字),如:三加四=7
联系方式
  • 公司电话

    021-54160852

  • 客服1手机/微信

    18101696470

  • 客服2手机/微信

    18121078314

在线客服